The Degen Club
Credit System
Understanding DexPal Credits and Points - the dual-token reward system.
DexPal Credits (Temporary)
Credits are earned during each round from trading activity.
- Earned during each round from trading activity
- Reset to zero at the start of every new round
- Determine Points allocation at round end
- Track performance within current round
DexPal Points (Permanent)
Points are your core reward currency for long-term value.
- Core reward currency for long-term value
- Awarded at round end based on Credits
- Never reset — accumulate forever
- Represent long-term value and contribution
Points Distribution - Round One
| Category | Allocation | Distribution Basis |
|---|---|---|
| Volume Credits | 5% - 10% | Based on Credits earned from trading volume |
| Prize Pool (Fees) | 30% - 40% | Based on Credits from fees contributed |
| Quests | 10% - 15% | Based on Credits from completed quests |
| Degen Board | 5% - 15% | Top 100 users based on volume & fees |
| DEX Competitions | 10% | Top performers in DEX-specific contests |
| Referrals | 10% | Based on Credits from successful referrals |
Total Pool: 100,000 DexPal Points per Round
Key Differences
| Aspect | Credits | Points |
|---|---|---|
| Duration | Round only | Forever |
| Reset | Every round | Never |
| Purpose | Track current activity | Long-term rewards |
| Value | Determines Points | Future benefits & perks |
Next Steps
- How to Earn - Learn all the ways to earn Credits
- Competitions - Compete for bonus rewards